Description
Product Overview |
|
Model No | EABCH-WPA09(eTech2) SV1A |
Charging protocol | PD, PD2.0 – PD3.0, PD3.1, QC3.0, FCP, SCP, |
Output current | 2.2A |
sort by color | White (on Demand can be customized) |
Interface Type | USB Type-C (eTech2) SV1A |
Charger applicable form | Direct charging |
Description |
|
Key attributes |
Industry-specific attributes |
Delivery | Full Standard Package |
Warranty | Standard |
Application | Mobile Phone Charger | Adapter |
Product Description |
|
Plug standard | National Standard (on Demand can be customized) |
Does it support fast charging? | Yes |
Value | Cost-effective, Easy to use, charges incredibly Fast |
Charging protocol | PD |
Applicable Models | Multiple |
Output current total power | 20W |
Maximum output power | 20W-30W |
Packaging and delivery |
|
Shipment Domestic | Standard |
Place of Origin | Beijing, China |
Packaging Details | blister packing, gift box + master carton |
Weight | Standard |
Selling Units | Single item |
Single package size | Standard |
Single gross weight | Standard |
Supply Ability |
|
Supply Ability | 100000 Piece/Pieces per Month |
Lead time |
|
Quantity (pieces) | 1-20000 |
Lead time (days) | To be negotiated |
Normal Time Period | 5-7 Working days |
Reviews
There are no reviews yet.