Description
Product Overview |
|
Model No | EABCH-Ultra |
Monitor | Mobile phone/Pad. also support optional |
Operation interface | Chinese/English interface. |
Data transmission | WIFI |
Scanning mode | 3.5M mechanical fan scanning |
Frequency conversion | 2.5 MHz, 3.5 MHz, 5.0 MHz |
Report format | PDF & JPG |
Battery Life | Imported 18650 standard battery cell, sustainable work ≥3.5 hours |
Ear tags Read | Read the RFID intelligence ear tag information (Optional) |
Description |
|
Key attributes |
Industry-specific attributes
|
Application | Veterinary Wireless Ultrasound Diagnostic System |
Delivery | Full Standard Package |
Warranty | Standard 1-2 years |
Product Description |
|
WiFi Connection | automatically search and connect to the WiFi hotspot of Ultras |
Waterproof Design | silicone buttons, the entire machine has a waterproof design, easy to clean |
Image Processing Technology | including ultrasound image scanning conversion, contrast enhancement, and adaptive speckle noise suppression, edge enhancement,t, and frame correlation |
Dynamic Image Display | Processed images will be displayed on Android devices |
Measurement Function | Professional tools are available for specific measurements of pigs, dogs, and goats |
Image and Video Storage | Images and videos can be stored and generate reports in PDF format |
Operation Instructions | including scanning depth adjustment, gain adjustment, and system upgrade |
RFlD identificatioThe n | animal’s RFLD tag could be identified by the RFLD reader of Ultras |
Ultra-long Working Time | with an imported lithium battery cell, 3500mAh battery |
Packaging and delivery |
|
Shipment Domestic | Standard |
Place of Origin | Beijing, China |
Packaging Details | 22*19*29cm,. G.W.: 1.1kg : 2.02kg Without pad |
Weight | 2.02kg |
Selling Units | Single item |
Single package size | Standard |
Single gross weight | Standard |
Supply Ability |
|
Supply Ability | 100000 Piece/Pieces per Month |
Lead time |
|
Quantity (pieces) | 1-20000 |
Lead time (days) | To be negotiated |
Normal Period | 5-7 Working days |
Package Included
Waterproof Probe
Specialized obstetric measurement functions
Image and video storage
RFID Identification
Software Module
Ultra-long battery life
Reviews
There are no reviews yet.